R1238A (1997) | Page 1 of 27 |
CHASSIS |
Lt 1238 Manual User
Machine and in the manual(s) before attempting to assemble and operate. Keep this manual in a safe place for future and regular reference and for ordering replacement parts. Be familiar with all controls and their proper operation. Know how to stop the machine and disengage them quickly. Never allow children under 14 years of age to. Some were manual start while others were electric. The 1973 and 1976 versions sported the ST designation and the Aztec Gold and White paint like their big brother Suburbans. The Custom tractors could handle the same 3 point hitch and ground engaging rear implements as the bigger Suburban. Latest Yard Man Lt 1238 Updates Man and woman in apron in yard 1008 frigette mobile cooler instruction manual full ncvps spanish 1 study guide Yard- Man Lawn Mower 188-655-595 LT 1238 garden - Garden product manuals and free pdf instructions. Question About Yard-Man Lawn Mower 188-655-595 LT 1238 garden tractor drive belt replacement diagram.
R1238A (1997) | Page 2 of 27 | ||
CHASSIS | |||
Ref # Part Number | Qty Description | ||
1 | 159530 | CHASSIS ASM | |
2 | 140356 | SUB= 145009 | |
3 | 17490612 | SCREW | |
4 | 19131216 | WASHER | |
5 | 155272 | BUMPER-HOOD/DASH | |
6 | 155924X010 | 'SADDLE FLAT,SLKSC' | |
8 | 155138 | CLIP.RETAINER | |
9 | 156272X010 | DASH SILKSCR | |
10 | 72140608 | SUB= 72110608 | |
11 | 155927 | 'PANEL-DASH,LH' | |
13 | 155934X010 | SUB= 169117X010 | |
14 | 17490608 | SCREW LT | |
15 | 74180512 | Corel draw 13 free download full version. SCREW | |
16 | 73510500 | NUT | |
17 | 133956X505 | HOOD/GRILL ASM | |
18 | 126938X | SUB= 532126938 | |
24 | 74780616 | BOLT | |
25 | 19131312 | WASHER | |
26 | 73800600 | NUT | |
29 | 133954 | LENS SERVICE KIT | |
30 | 109872X505 | FENDER | |
31 | 136619 | BRKT FENDER | |
33 | 105476X505 | FOOTREST LH | |
34 | 105475X505 | FOOTREST RH | |
35 | 72110606 | BOLT | |
36 | 108067X | PAL NUT LT | |
38 | 139886 | BRACKET ASM LH | |
39 | 139887 | BRACKET ASM RH | |
45 | 132257 | SUB= 918132257 | |
46 | 127316X | RETAINER | |
71 | 73680400 | SUB= 73690400 | |
140 | 158418 | BRKT SUSPENSION | |
145 | 156524 | 'ROD POVOT,CHASSIS' | |
147 | 74760412 | BOLT LT | |
5479J | PLUG BUTTON T |
R1238A (1997) | Page 3 of 27 |
DECALS |
R1238A (1997) | Page 4 of 27 | ||
DECALS | |||
Ref # Part Number | Qty Description | ||
1 | 157106 | DECAL.INSTR.FRENC | |
2 | 132627 | GRILL DECAL | |
3 | 272440 | DECAL, HP ENGINE | |
4 | 129823 | NLA | |
5 | 157822 | 'DECAL INSERT,HOOD' | |
6 | 157140 | DECAL.CAUT.ENG/FR | |
7 | 101892X | DECAL T | |
8 | 132628 | FENDER DECAL | |
9 | 144465 | 'DECAL.CHASSIS.38'' | |
10 | 135013 | NLA | |
11 | 137259 | 'DECAL, WARNING' | |
12 | 141745 | DECAL HOOD RH RLY | |
13 | 127075 | 'DECAL,STR WHL' | |
14 | 141746 | DECAL HOOD LH RLY | |
15 | 145005 | DECAL.BATRY.3-3908 | |
16 | 140837 | DECAL BRAK PARK | |
17 | 136832 | DECAL | |
138311 | DECAL HANDLE LIFT | ||
158122 | MANUAL.O.CT12T38A | ||
159421 | MANUAL.P.R1238A | ||
LSB42 | SNOW THROWER | ||
LBD48 | SNOW BLADE | ||
LC05 | WHEEL WTS. | ||
CH12 | TIRE CHAINS | ||
MK380 | KIT.MULCHER | ||
C38 | GRASS CATCHER |
R1238A (1997) | Page 5 of 27 |
DRIVE |
R1238A (1997) | Page 6 of 27 | ||
DRIVE | |||
Ref # Part Number | Qty Description | ||
1 | 145598 | TRANSAXLE PEERLESS | |
2 | 146682 | SPRING.BRAKE.RETU | |
3 | 123666X | PULLEY TRANS | |
4 | 12000028 | SUB= 2267J | |
5 | 121520X | STRAP TORQUE | |
6 | 17490512 | SCREW | |
7 | 130802 | SUB= 162240 | |
8 | 131679 | SHIFT ROD | |
10 | 76020416 | PIN COTTER 1/8 | |
11 | 105701X | WASH-SHFT PLT LT | |
12 | 19151216 | WASHER | |
13 | 74550412 | BOLT.1/4-28.W/PAT | |
14 | 10040400 | LOCKWASHER | |
15 | 74490544 | BOLT.HX.FLG.5/16 | |
18 | 74780616 | BOLT | |
19 | 73800600 | NUT | |
21 | 106933X | KNOB T (1/2-HOLE) | |
22 | 130804 | Adobe photoshop cs4 ukuran kecil kecil. BRAKE ROD | |
24 | 73350600 | NUT | |
25 | 106888X | SPRING ROD LT | |
26 | 19131316 | WASHER | |
27 | 76020412 | COTTER PIN | |
28 | 145204 | ROD.BRAKE.PARK.LT | |
29 | 71673 | PLUNGER CAP T | |
30 | 130807 | TRANSAXLE MTG BKT | |
31 | 127275X | 'KEEPER,BELT LH T' | |
32 | 74760512 | BOLT | |
34 | 155071 | SHAFT ASM-PEDAL F | |
35 | 120183X | NYLON BEARING | |
36 | 19211616 | WASHER LT | |
37 | 1572H | SUB= 2882J | |
38 | 123674X | PULLEY.IDLER.FLAT | |
39 | 74760644 | BOLT | |
40 | 4470J | SPACER T | |
41 | 154777 | SUB= 165692 | |
42 | 19131312 | WASHER | |
47 | 127783 | SUB= 139245 | |
48 | 154604 | BELLCRANK ASM | |
49 | 123205X | RETAIN BELT | |
50 | 74760624 | SUB= 74930624 | |
51 | 73680600 | SUB= 73690600 | |
52 | 73680500 | SUB= 73690500 | |
53 | 105710X | 'LINK, CLUTCH T' | |
54 | 2751R | CLIP T | |
55 | 105709X | 'SPRING, RETURN LT' | |
56 | 74760620 | SUB= 74780620 | |
57 | 130801 | SUB= 138255 | |
58 | 127274X | 'KEEPER,BELT RH T' | |
59 | 140312 | KEEPER BELT CNTSP | |
61 | 17490612 | SCREW | |
62 | 8883R | PEDAL COVER T | |
63 | 140186 | PULLEY.ENGINE | |
64 | 71170764 | BOLT | |
65 | Word two tables side by side. 10040700 | LOCKWASHER | |
66 | 154778 | KEEPER-BELT | |
70 | 134683 | KEEPER BELT ENG | |
72 | 19132012 | WASHER | |
74 | 137057 | SPACER AXLE |
R1238A (1997) | Page 7 of 27 | ||
DRIVE | |||
Ref # Part Number | Qty Description | ||
75 | 121749X | WASHER | |
76 | 12000001 | E-RING LT | |
77 | 123583X | SQUARE KEY | |
78 | 121748X | WASHER | |
79 | 2228M | SUB= 2228M1 | |
96 | 4497H | RETAINER M | |
112 | 19091210 | WASHER LT | |
113 | 127285X | 'STRAP,TORQUE' | |
116 | 72110610 | BOLT RDHD 3/8-16 | |
118 | 154774 | SPACER-BELLCRANK | |
121 | 154419 | NYLINER-CLUTCHING |
R1238A (1997) | Page 8 of 27 |
ELECTRICAL |
R1238A (1997) | Page 9 of 27 | ||
ELECTRICAL | |||
Ref # Part Number | Qty Description | ||
1 | 144925 | SUB= 123899X | |
2 | 74760412 | BOLT LT | |
3 | 19091016 | WASHER | |
4 | 10040400 | LOCKWASHER | |
6 | 73220400 | SUB= 50675 | |
7 | 109238X | TUBE T | |
8 | 156417 | 'CASE,BATTERY.MECH' | |
9 | 109596X | HOSE CLAMP T | |
15 | 147688 | FASTNER.SNAP-IN | |
16 | 153664 | SWITCH INTERLOCK | |
19 | 10090400 | SUB= 10040400 | |
20 | 73350400 | NUT | |
21 | 136850 | 'HARNESS,LIGHT SOC' | |
22 | 4152J | HEADLAMP BULB | |
24 | 4799J | 'CABLE T, BATTERY' | |
25 | 146147 | CABLE.BTRY.6GA.RD | |
26 | 108824X | FUSE HYT | |
28 | 4207J | CABLE T | |
29 | 121305X | SWITCH SEAT | |
30 | 140301 | SWITCH IGN 4POS | |
31 | 124211X | NUT IGNITION | |
32 | 141226 | COVER KEY SWITCH | |
33 | 122147X | KEY | |
40 | 156442 | HARNESS-IGNITION | |
41 | 71110408 | BOLT HXHD FIN | |
42 | 131563 | SUB= 154336 | |
43 | 145673 | SUB= 146154 | |
44 | 73640400 | NUT HXKEP 1/4X20 | |
48 | 140844 | ADAPTER AMMETER | |
52 | 141940 | PROTECTION LOOP | |
70 | 140413 | HARNESS ENG DUAL |
Click Here to View Gravely Manuals
Manuals can be downloaded free of charge. Paper manuals can also be purchased. Please note, Service Manuals are not available for all models. If a service manual is not available for your model, the pertinent service information has been added to the Owner's Manual.
Note: If you do not have your serial number, you may use 000101 to access a manual. In order to access complete and accurate product information, you must use your product's serial number.
Mtd Lt 1238 Manual
For aquired product line Manuals Click the appropriate link
Lt 1238 Manual Transmission
For Engine Manuals, please click on the applicable link